Timetable 2025/26
Timing of the school day
MONDAY & TUESDAY:
09.00am - 09.15am | Assemblies / Form Time |
09.15am - 10.15am | Period 1 |
10.15am - 11.15am | Period 2 |
11.15am - 11.35am | Break |
11.35am - 12.35pm | Period 3 |
12.35pm - 1.35pm | Period 4 |
1.35pm - 2.15pm | Lunch |
2.15pm - 3.15pm | Period 5 |
3.15pm - 4.15pm | Period 6 |
WEDNESDAY & THURSDAY:
09.00am - 09.15am | Assemblies / Form Time |
09.15am - 10.15am | Period 1 |
10.15am - 11.15am | Period 2 |
11.15am - 11.35am | Break |
11.35am - 12.35pm | Period 3 |
12.35pm - 1.35pm | Period 4 |
1.35pm - 2.15pm | Lunch |
2.15pm - 3.15pm | Period 5 |
3.15pm - 4.15pm | Lessons end Clubs & Tutorials |
FRIDAY:
09.00am - 09.30am | Assembly |
09:30am - 10:30am | Period 1 |
10:30am - 11:30am | Period 2 |
11.30am - 11.50am | Break |
11.50am - 12.50pm | Period 3 |
12.50pm - 1.30pm | Lunch |
1.30pm - 2.30pm | Period 4 |